Results
Saturday, 22th August
| Time | Teams | Group | Result | |
|---|---|---|---|---|
| 1. | 10:00 | Sparta team Automaailm - EMÜ SK | A | |
| 2. | 10:55 | FK Valka IGLU - Eesti U19 | B | |
| 3. | 11:50 | FBK SAC - VKTP | A | |
| 12:45 | OPENING CEREMONY | |||
| 4. | 13:00 | JSK Tähe/Olivia - FBK Valmiera | B | |
| 5. | 13:55 | EMÜ SK - VKTP | A | |
| 6. | 14:50 | FBK Valmiera - Eesti U19 | B | |
| 7. | 15:45 | FBK SAC - Sparta team Automaailm | A | |
| 8. | 16:40 | JSK Tähe/Olivia - FK Valka/IGLU | B | |
| 9. | 17:35 | EMÜ SK - FBK SAC | A | |
| 10. | 18:30 | FBK Valmiera - FK Valka/IGLU | B | |
| 11. | 19:25 | VKTP - Sparta team Automaailm | A | |
| 12. | 20:20 | JSK Tähe/Olivia - Eesti U19 | B |
Group A
| NR | Team | 1 | 2 | 3 | 4 | P | VV | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | FBK SAC (LAT) | ![]() | ||||||
| 2 | Sparta team Automaailm | ![]() | ||||||
| 3 | EMÜ SK | ![]() | ||||||
| 4 | VKTP | ![]() |
Group B
| NR | Team | 1 | 2 | 3 | 4 | P | VV | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Jõgeva SK Tähe/Olivia | ![]() | ||||||
| 2 | FBK Valmiera | ![]() | ||||||
| 3 | FK Valka/IGLU (LAT) | ![]() | ||||||
| 4 | Eesti U19 | ![]() |
Sunday, 23th August
| Time | Teams | Result | |
|---|---|---|---|
| 1. | 09:00 | B II - A III (quarter-final) | |
| 2. | 10.00 | A II - B III (quarter-final) | |
| 3. | 11.00 | A I - B IV (quarter-final) | |
| 4. | 12.00 | B I - A IV (quarter-final) | |
| 5. | 13.00 | Semi-final (Winners of games 1 and 3) | |
| 6. | 14.00 | Semi-final (Winners of games 2 and 4) | |
| 7. | 15.00 | 3 - 4 place (Losers of games 5 and 6 | |
| 8. | 16.15 | FINAL (Winners of games 5 and 6) | |
| 17.30 | AWARD CEREMONY |


